|
Post by Brophdog88 on Mar 6, 2022 1:27:08 GMT -8
Below is a list of every player in the league that had a net gain of at least 3 attributes in TC and a blurb about the gains. I scraped the data before and after TC but it could also see some gains from position changes or camps that wouldnt be known to the pre TC scrape of data.
Player ID, Name, Age, Team, Position, Inside Before, Inside After, Outside Before, Outside After, Handles Before, Handles After, Defense Before, Defense After, Rebounding Before, Rebounding After, Net Gain (Scouted not included)
689 Lee Morton 19 Wizards SG B B+ C+ B C- C C C+ C C 5 At 19, Morton makes a big jump going +5, 1 inside, 2 outside, 1 handles, 1 defense. Thats amazing, and a VERY good sign.
885 Ron Perry 19 Bulls PG B- B- C+ B- C+ B+ B- B C- C- 5 Perry at 19 goes +1 Outside, +3 Handles, +1 Defense. While the Morton jump is much bigger, at 19, its still an outstanding leap and good sign of things to come.
493 Hal Cerra 21 Pistons PG C C A- A- B- B+ B- B+ C- C- 4 Cerra didnt really make an offensive leap in his +4, but +2 handles and defense both helps round him out some, still only 21, so thats promising.
590 Richie Guerin 22 Super Sonics SG B B+ B+ A- B B+ B B+ C+ C+ 4 hahahahahah I was write about the Bowie/Jordan, Oden/Durant concern. Guerin looks amazing, up inside, outside, handles, defense 1, already looks incredible, will be fascinating to see how he sims.
782 Bernie Janicki 20 FA SF C- C C- C D D+ B- B C C 4 This was the really raw does nothing good guy in the draft, not shocked he went to FA, and not shocked he went +4, inside, outside, handles, defense. Still does nothing well.
917 Bob Marske 28 FA C C C D+ C- D D B A- C+ B- 4 This is more of a surprise. +1 outside, +2 defense, +1 rebound as an unattached FA at 28? weird
918 Buzz Bennett 19 Wizards SF C+ C+ C+ B- C+ C+ C+ B+ C+ C+ 4 +1 Outside, +3 Defense is quite nice. Wizards took the flyer route and its really paid off. What, I see now 4 players on this list from them, thats quite a TC
926 Norman Pott 22 Rockets C C+ C+ C- C- D+ C- B A- B- B 4 Pick #26 checks in looking quite nice, jumping 1 handles, 2 defense, 1 rebounding. If there are blocks, I am quite excited, and there should be some.
494 Bobby Watson 24 Wizards PG C+ C+ B+ A- B B+ B B+ C C 3 +1 Outside, +` Handles, +1 Defense, as we fall into the three attribute gainers. All solid gains for a PG, has the C+ inside you need, so promise here.
559 Bob Houbregs 22 Wizards SF C+ C+ B A- C C B+ A- C+ C+ 3 Hey look, another Wizard. Houbregs jumped 2 outside, 1 defense, getting to C+ A- C A- C+. Looks nice, only two years in.
581 Bob Brown 20 Hawks SG C+ B- C+ B- C+ C C+ B C C 3 Up 1 inside, 1 Outside, down 1 handles, Up 1 defense. This is good, not all 3 sum gains are made the same, and this is definitely one of them. Up in three categories that really matter at SG, down in 1 that really doesnt.
619 Larry Costello 23 Celtics PG C+ C+ B+ B+ C+ B C C+ D+ D+ 3 So Many PG's, Costello here goes up 2 handles 1 defense. promise here, depending on how he plays, kinda woulda rather seen him not gain passing tbh.
672 Ken Flower 19 Rockets PG C C C+ C+ C B- C+ B- D+ D+ 3 Flower was 18 coming in, so +3 here is nice in TC two, again the double handles gain is kinda ehh really, and up Defense, woulda liked to see something outta the two offensive attributes for a real gain.
675 Lou Scott 19 Celtics C C C+ C C D D+ C- C C+ C+ 3 Raw big picked toward the end of the round. Up 1 Inside, 1 Handles, 1 Defense. He did supposedly have some stocks I believe, hopefully with the gain in defense, those really improved.
740 Kenny Sears 21 Clippers PF B B+ C+ C+ C C B B+ B- B 3 Sears went up Inside, Defense, Rebounding, thats a good trio for a PF, makes this quite promising.
781 Nield Gordon 20 Rockets SF C+ C+ B- B+ C- C- B+ A- C C 3 When you make 8 picks in the first in 2 years, I would hope we see some players on here, and Nield shows up. Didnt show any real volume last year, so no inside gain is a bit disappointing, but up 2 outside and to an A- D shows hope. Hopefully there were some behind the scenes improvements to Volume as well.
797 Jim Iverson 24 76ers PG C C A- A A- A C- C C- C- 3 Iverson up to the coveted A outside, with A handles and C D. Reminds me of the build Steve Nash always gets. +1 outside handles and Defense is not too shabby, helps make a good role player.
887 Jesse Priscock 20 Hornets PF C C D D+ D+ C- C C+ C C 3 +1 Outside, +1 Handles, +1 defense Sometimes, good TC's are wasted, cause he still sucks lol
Thats it, thats the list of players that had a net gain of +3 or more in TC. I can add a few stats as I dig through the data, but figured Id throw this one up.
|
|
|
Post by Brophdog88 on Mar 6, 2022 1:45:32 GMT -8
gonna TRY to pull data on what teams gained/lost the most, and positions, not sure those will work as well though.
+---+----------------------+---+-------------+--------+-------------+------------+--------------+-------------+---------------+--------------+--------------+-------------+-----------------+----------------+----+
|id |name |age|team |position|inside_before|inside_after|outside_before|outside_after|handling_before|handling_after|defense_before|defense_after|rebounding_before|rebounding_after|gain|
+---+----------------------+---+-------------+--------+-------------+------------+--------------+-------------+---------------+--------------+--------------+-------------+-----------------+----------------+----+
|689|Lee Morton |19 |Wizards |SG |B |B+ |C+ |B |C- |C |C |C+ |C |C |5 |
|885|Ron Perry |19 |Bulls |PG |B- |B- |C+ |B- |C+ |B+ |B- |B |C- |C- |5 |
|493|Hal Cerra |21 |Pistons |PG |C |C |A- |A- |B- |B+ |B- |B+ |C- |C- |4 |
|590|Richie Guerin |22 |Super Sonics |SG |B |B+ |B+ |A- |B |B+ |B |B+ |C+ |C+ |4 |
|782|Bernie Janicki |20 |FA |SF |C- |C |C- |C |D |D+ |B- |B |C |C |4 |
|917|Bob Marske |28 |FA |C |C |C |D+ |C- |D |D |B |A- |C+ |B- |4 |
|918|Buzz Bennett |19 |Wizards |SF |C+ |C+ |C+ |B- |C+ |C+ |C+ |B+ |C+ |C+ |4 |
|926|Norman Pott |22 |Rockets |C |C+ |C+ |C- |C- |D+ |C- |B |A- |B- |B |4 |
|494|Bobby Watson |24 |Wizards |PG |C+ |C+ |B+ |A- |B |B+ |B |B+ |C |C |3 |
|559|Bob Houbregs |22 |Wizards |SF |C+ |C+ |B |A- |C |C |B+ |A- |C+ |C+ |3 |
|581|Bob Brown |20 |Hawks |SG |C+ |B- |C+ |B- |C+ |C |C+ |B |C |C |3 |
|619|Larry Costello |23 |Celtics |PG |C+ |C+ |B+ |B+ |C+ |B |C |C+ |D+ |D+ |3 |
|672|Ken Flower |19 |Rockets |PG |C |C |C+ |C+ |C |B- |C+ |B- |D+ |D+ |3 |
|675|Lou Scott |19 |Celtics |C |C |C+ |C |C |D |D+ |C- |C |C+ |C+ |3 |
|740|Kenny Sears |21 |Clippers |PF |B |B+ |C+ |C+ |C |C |B |B+ |B- |B |3 |
|781|Nield Gordon |20 |Rockets |SF |C+ |C+ |B- |B+ |C- |C- |B+ |A- |C |C |3 |
|797|Jim Iverson |24 |76ers |PG |C |C |A- |A |A- |A |C- |C |C- |C- |3 |
|887|Jesse Priscock |20 |Hornets |PF |C |C |D |D+ |D+ |C- |C |C+ |C |C |3 |
|423|Joe Holland |29 |Nuggets |SG |B+ |B+ |B+ |A- |C+ |B- |C+ |C+ |C |C |2 |
|463|Gene Dyker |24 |FA |SF |C |C |B |B+ |C |C |C+ |B- |C |C |2 |
|499|Andy Phillip |32 |Raptors |PG |C |C |A |A |B- |B- |C+ |B- |D |D+ |2 |
|510|Don Ackerman |24 |FA |PG |C |C |C+ |C+ |B+ |A- |C |C |D+ |C- |2 |
|534|Chuck Grigsby |26 |Celtics |SG |B |B |A- |A- |D |D+ |C |C+ |D+ |D+ |2 |
|535|Bob Matheny |25 |Warriors |PG |C |C |C |C |B+ |A- |B- |B |C |C |2 |
|565|Lavender Gooms |27 |Mavericks |SG |A- |A- |B+ |B+ |B+ |A- |A- |A- |D+ |C- |2 |
|570|Bob Barnett |25 |FA |SG |B |B |C |C+ |C |C |C+ |C+ |D |D+ |2 |
|601|Tom Ackerman |21 |Timberwolves |PG |C |C |B- |B+ |B+ |A- |B |B- |D+ |D+ |2 |
|606|Jim Paxson |22 |Rockets |SF |C |C |B+ |A- |A- |A- |C |C |C |C+ |2 |
|615|Jack Kerris |29 |Timberwolves |PF |C+ |C+ |C |C |D+ |D+ |B- |B |B+ |A- |2 |
|622|A.J. Harvey |27 |FA |SF |B |B |A- |A- |B- |B |C+ |C+ |C+ |B- |2 |
|630|Al Bianchi |22 |Cavaliers |PG |C |C |B |B |A- |A- |C+ |B |D+ |D+ |2 |
|696|Burt Spice |23 |FA |PF |C |C |D+ |C- |D+ |D+ |C- |C- |C+ |B- |2 |
|723|Cliff Hagan |23 |Timberwolves |SF |B+ |B+ |B- |B |C+ |C+ |B- |B |C+ |C+ |2 |
|724|Huck Budde |23 |Cavaliers |SF |B |B |C |C |C- |C- |B+ |A- |C |C+ |2 |
|737|George Dempsey |25 |76ers |PG |C |C |A- |A- |B+ |A- |C+ |B- |C- |C- |2 |
|753|Bill Gossett |25 |FA |C |B |B |C- |C- |C- |C |B- |B- |C+ |B- |2 |
|757|Red Davis |22 |Suns |C |B- |B |C- |C- |D+ |D+ |C |C |B- |B |2 |
|787|Bobby Johnson |32 |Jazz |C |B |B |C+ |B- |C |C |C+ |B- |A- |A- |2 |
|824|Mel Thompson |22 |Bulls |PF |B |B+ |C- |C- |C- |C |C |C |C |C |2 |
|835|Ted Lallier |23 |FA |C |C+ |B- |B- |B- |D+ |C- |C |C |C+ |C+ |2 |
|855|Don Lance |22 |Bucks |SG |C+ |C+ |B- |B |C- |C- |C |C |D+ |C- |2 |
|860|Togo Palazzi |22 |Super Sonics |SF |C |C |C+ |B- |D+ |D+ |B |B+ |C |C |2 |
|865|Zippy Morocco |24 |Hawks |PG |C+ |C+ |A |A |C+ |C+ |B- |B |D+ |C- |2 |
|883|Dwight Swails |23 |Timberwolves |SF |B- |B- |A- |A |A- |A- |B |B+ |C+ |C+ |2 |
|952|Frank Reddout |23 |FA |SF |C |C |C+ |B- |C+ |C+ |B |B+ |C |C |2 |
|364|Ernie Beck |23 |Pacers |SG |C+ |C+ |A |A- |C |C |B- |B+ |C |C |1 |
|374|Jake Fendley |25 |Super Sonics |SF |B |B |B+ |B+ |C |C |B- |B- |C |C+ |1 |
|408|Chuck Share |27 |Pistons |C |C+ |C+ |C- |C |C- |C- |B+ |B+ |A- |A- |1 |
|416|Dolph Schayes |26 |Magic |PF |B+ |B+ |C |C |C+ |B- |A- |A- |A- |A- |1 |
|425|Jim Bingham |20 |Wizards |SF |B- |B- |C |C |C- |C- |C+ |B- |C |C |1 |
|426|Dayo Balewa |29 |Celtics |PG |A- |A- |C+ |C+ |B |B |B+ |A- |C |C |1 |
|437|Maximillian Procaccino|34 |76ers |C |C+ |C+ |B |B |B |B |B- |B- |B |B+ |1 |
|441|Ken McBride |25 |Pacers |SF |B |B |C |C+ |A |A |B+ |B+ |C |C |1 |
|447|Darrell Tucker |21 |Celtics |PG |C+ |C+ |C |C |B+ |A- |B- |B- |D+ |D+ |1 |
|454|Walter Dukes |24 |Super Sonics |C |B+ |B+ |C- |C- |D+ |D |B+ |A- |A- |A |1 |
|458|Jaron Walton |28 |Bucks |PG |B+ |B+ |A- |A- |B+ |B+ |A |A+ |C |C |1 |
|460|Clyde Lovellette |25 |Pacers |C |B |B |C |C |C- |C- |B |B+ |A |A |1 |
|467|Scoonie Charles |30 |Super Sonics |PG |B- |B |B |B |A- |A- |B+ |B+ |C |C |1 |
|473|Dick Holub |33 |Kings |C |B- |B |A- |A- |C |C |B+ |B+ |C+ |C+ |1 |
|481|Sean Knight |29 |Cavaliers |PG |C |C |A- |B+ |C+ |C+ |B |B+ |D- |D |1 |
|504|Larry Hennessy |25 |Nets |SG |C |C+ |B- |B- |C+ |C |B |B+ |C- |C- |1 |
|507|Will Maxwell |32 |Jazz |PG |C |C |A |A+ |A+ |A+ |B- |B- |C |C |1 |
|513|Jack George |26 |Timberwolves |PG |C+ |C+ |B |B- |C+ |B- |B- |B |C |C |1 |
|520|Paul Hoffman |29 |Super Sonics |PG |C+ |C+ |A- |A- |A- |A- |B- |B- |D+ |C- |1 |
|523|Worm Namdor |27 |Mavericks |C |C- |C- |D+ |D+ |D+ |C- |A- |A- |A |A |1 |
|525|Eddie Miller |23 |Grizzlies |C |A- |A- |C+ |B- |C- |C- |B- |B- |B |B |1 |
|526|Paul Sensky |25 |Magic |SG |B+ |B+ |C+ |C+ |C |C+ |B+ |B+ |D+ |D+ |1 |
|528|Jewell McDowell |22 |Trail Blazers|PG |C |C |B |B |A+ |A+ |C+ |C+ |D+ |C- |1 |
|541|Newt Jones |22 |Jazz |SG |B- |B- |B+ |A- |C |C |C+ |C+ |C- |C- |1 |
|544|George McLeod |23 |Clippers |SF |C+ |C+ |B- |B |C+ |C+ |B- |B- |C |C |1 |
|552|Stan Christie |25 |Trail Blazers|SF |B- |B- |C+ |C+ |C |C |A- |A |B- |B- |1 |
|554|John Pilch |29 |FA |SG |C+ |C+ |C |C+ |C |C |B- |B- |C |C |1 |
|566|Frank Selvy |22 |Rockets |SG |C |C |B+ |A- |C+ |C+ |C+ |C+ |C- |C- |1 |
|568|Lloyd Sandstrom |26 |Pistons |SG |C+ |B- |B- |B- |B |B |B- |B- |C |C |1 |
|572|Jack Turner |24 |FA |SF |C |C |B+ |A- |C+ |C+ |C |C |D+ |D+ |1 |
|580|Raven Anders |30 |Grizzlies |C |C |C |C+ |B- |C- |C- |A- |A- |A- |A- |1 |
|588|Frank Ramsey |23 |Trail Blazers|SG |B+ |B+ |A- |A- |B- |C+ |B- |B |C |C+ |1 |
|589|George Kaftan |26 |Clippers |SF |B- |B |A- |A- |C+ |C+ |A- |A- |B- |B- |1 |
|597|Arnold Short |22 |FA |PG |C |C |B- |B- |C+ |C |C |C+ |D+ |C- |1 |
|598|Vernon Stokes |21 |Knicks |SG |C+ |C+ |B- |B- |D |D+ |C |C |C- |C- |1 |
|607|Robert Gale |29 |FA |PF |C+ |C+ |C- |C- |D+ |C- |C+ |C+ |B- |B- |1 |
|611|Gene Schwinger |22 |Wizards |PF |C+ |C+ |C+ |C+ |D+ |C- |C+ |C+ |C+ |C+ |1 |
|616|Kendall Sheets |23 |Bucks |SG |C |C |A- |A- |C |C |C |C+ |D+ |D+ |1 |
|617|Ed Macauley |26 |Kings |PF |A- |A- |C |C |C |C+ |A- |A- |A |A |1 |
|631|Art Burris |24 |FA |SF |B |B+ |C |C- |D |D |B- |B- |C+ |B- |1 |
|634|Jim Walsh |24 |Kings |SG |C+ |C+ |C |C |C |C |C+ |B- |C+ |C+ |1 |
|643|Allen Kelley |22 |FA |PG |C |C |C+ |C+ |C |C |C+ |C+ |C- |C |1 |
|647|Jack Phelan |29 |Clippers |SF |C+ |C+ |A- |A- |C- |C- |C+ |B- |C |C |1 |
|659|Hugh Beins |23 |FA |PF |B- |C+ |C- |C |D+ |D+ |C+ |B- |C+ |C+ |1 |
|661|Ben Peters |20 |Spurs |SF |C+ |C+ |C |C |D+ |C- |C |C |C |C |1 |
|662|Emerson Speicher |25 |FA |C |C+ |B- |B |B |C+ |C+ |C+ |C+ |C+ |C+ |1 |
|669|Dick Garmaker |22 |Hornets |SG |B- |B- |B+ |B+ |B- |C+ |C+ |B- |C- |C |1 |
|671|Dutch Burch |22 |Knicks |PG |C+ |C+ |C+ |C+ |C+ |B- |C+ |C+ |C |C |1 |
|673|Lebron Johnson |29 |Celtics |SF |B- |B |B+ |B+ |A |A |B- |B- |B |B |1 |
|674|Jordan Marks |30 |Suns |SG |C+ |C+ |A+ |A+ |D |D+ |B |B |C |C |1 |
|676|Lou Tsioropoulos |24 |76ers |SF |B+ |A- |C |C |C |C |B |B |C |C |1 |
|681|Gene Shue |23 |Rockets |PG |B- |B- |B- |B |B- |B- |C+ |C+ |C |C |1 |
|683|Mark Workman |24 |Warriors |C |B- |B |C- |C- |D+ |D |B+ |B+ |B- |B |1 |
|690|Derek Maxwell |34 |FA |SG |C+ |C+ |B |B+ |B |B- |A- |A |C+ |C+ |1 |
|691|Herman Sledzik |21 |FA |SG |C |C |C+ |C+ |C- |C- |C+ |B- |C |C |1 |
|697|Don Barksdale |31 |Lakers |PF |A- |A- |A- |A- |C |C |B |B |B |B+ |1 |
|698|Carl Braun |27 |Jazz |SG |B- |B- |A+ |A+ |A |A |B+ |A- |C |C |1 |
|702|Ray Evans |32 |Clippers |SG |C+ |C+ |A |A |C |C |B- |B- |C- |C |1 |
|708|Monk Meineke |24 |Kings |SF |B+ |A- |B- |B- |D |D- |C |C |B- |B |1 |
|711|Dick Farley |22 |Super Sonics |SG |C+ |C+ |C |C |C- |C- |B |B |C- |C |1 |
|719|Walt Walowac |19 |Suns |PG |C |C |C+ |B- |C+ |C+ |C |C |D+ |D+ |1 |
|720|Li-Hua Cho |35 |FA |SG |C |C |A- |A- |B- |B |C+ |C+ |C- |C- |1 |
|727|Eppa Rixey III |29 |Bulls |SG |B- |B |A |A |C+ |C+ |A- |A- |C |C |1 |
|734|Bob Mattick |21 |Celtics |C |C+ |C+ |C |C |D+ |D+ |C+ |B- |C+ |C+ |1 |
|735|Leo VanderKuy |25 |Raptors |PF |C+ |C+ |C- |C |C- |C- |C+ |C+ |B+ |B+ |1 |
|739|Don Lange |19 |Celtics |SF |C+ |C+ |C |C |D+ |C- |C |C |C |C |1 |
|771|Jim Slaughter |26 |Raptors |C |C+ |C+ |D+ |D+ |D- |D- |B- |B |B |B |1 |
|793|Phil Martin |26 |Celtics |SF |B- |B |C+ |C+ |C |C |B |B |C- |C- |1 |
|794|Bill Carlson |24 |FA |C |C |C+ |C |C |D+ |C- |C |C |B- |C+ |1 |
|801|Sean Ellison |32 |Nuggets |C |B+ |B+ |C |C |C |C |A- |A- |A- |A |1 |
|806|Don Bagley |25 |FA |PF |C+ |C+ |B- |B- |C |C |A- |A- |B- |B |1 |
|819|Ron Rivers |20 |76ers |PF |C+ |C+ |C |C |D- |D- |C+ |C+ |C+ |B- |1 |
|826|Don Savage |26 |Rockets |PF |B+ |B+ |C |C |C- |C- |B+ |A- |B+ |B+ |1 |
|829|Eddie Solomon |23 |Knicks |PF |C+ |C+ |C |C |C |C |B- |B- |B- |B |1 |
|836|Ed Mikan |29 |Mavericks |C |B |B |C |C |C |C |B- |B- |B- |B |1 |
|838|Ben Gibson |24 |FA |C |C+ |C+ |D+ |D+ |D+ |D+ |C+ |B- |B |B |1 |
|843|Art Spoelstra |22 |Jazz |PF |C+ |C+ |C- |C- |C- |C |B- |B- |B- |B- |1 |
|845|Jalen Duran |31 |Warriors |C |B+ |A- |C |C |C- |C- |A- |A- |B- |B- |1 |
|853|Joe Dean |24 |Celtics |PG |C+ |C+ |A- |A- |B- |B |A- |A- |C |C |1 |
|864|Gene Conley |24 |Bucks |PF |B |B |C |C |C- |C |A- |B+ |B |B+ |1 |
|867|Marques Thompson |32 |Heat |PF |C |C |D+ |C- |C |C |A- |A- |A- |A- |1 |
|872|J.C. Barkley |29 |FA |PF |B- |B- |C+ |B- |C- |C- |B+ |B+ |B+ |B+ |1 |
|880|Mauricio Mazza |27 |Raptors |PF |B- |C+ |C- |C- |D |D+ |B |B+ |A- |A- |1 |
|891|Hartly Kruger |20 |Rockets |PF |C+ |C+ |C- |C |C- |C- |B |B |C+ |C+ |1 |
|893|Don Anielak |24 |Grizzlies |PF |C |C |C |C |D+ |C- |C+ |C+ |C+ |C+ |1 |
|894|Jim Kennedy |21 |FA |PG |C- |C- |B |B |B- |B |C |C |D+ |D+ |1 |
|901|Troy Burrus |23 |FA |PF |C |C |C |C |C |C |C |C+ |C |C |1 |
|909|Kevin Loathe |29 |Kings |PF |C+ |B- |A |A+ |D+ |D+ |B |B- |A- |A- |1 |
|913|Zack Gross |26 |Wizards |C |C+ |C+ |D+ |C- |C |C |A- |A- |A- |A- |1 |
|915|Bryant Ivey |20 |Bucks |PG |B- |B |C |C+ |B- |C+ |B- |B- |C |C |1 |
|929|Tom Pottenburgh |22 |Trail Blazers|PF |C |C |D+ |D+ |D |D |C+ |C+ |B |B+ |1 |
|930|Chad Slanters |27 |Bucks |PF |B+ |B+ |D+ |D+ |D |D+ |B+ |B+ |A- |A- |1 |
|931|Anthony Benjamin |27 |FA |C |B- |B- |C- |C- |C |C |B+ |A- |B- |B- |1 |
|934|Odie Spears |30 |Hornets |SF |C+ |C+ |A- |A- |D- |D |B- |B- |C+ |C+ |1 |
|939|Chet Noe |23 |FA |C |C |C |D+ |C- |C- |C- |B- |B- |C+ |C+ |1 |
|941|Martray Bagley |26 |Wizards |PF |B+ |B+ |B- |B |B- |B- |A- |A- |B+ |B+ |1 |
|946|Mike Smith |27 |Super Sonics |C |B- |B- |C- |C- |C- |C- |B+ |A- |B- |B- |1 |
|951|Jack Stone |23 |Nuggets |SF |C |C |C- |C |C |C- |B |B+ |C |C |1 |
|955|Red Morrison |22 |Bucks |C |B- |B |D+ |D+ |C- |C- |B |B |B |B |1 |
|956|Len Winogard |22 |FA |PG |C |C |C+ |C+ |C+ |C+ |C |C+ |D+ |D+ |1 |
|961|ZZ Clark |30 |Cavaliers |PG |C+ |C+ |A |A |A |A+ |B |B |C- |C- |1 |
|365|Max Zaslofsky |29 |Knicks |SG |B- |B- |A- |A- |C- |C- |C |C |C- |C- |0 |
|366|Bob Feerick |34 |Hawks |SF |A- |A- |C |C |C- |C- |C |C |C |C |0 |
|367|Joe Fulks |33 |FA |PF |B+ |B+ |C |C |D+ |D+ |C+ |C+ |C+ |C+ |0 |
|368|Howie Dallmar |33 |FA |SF |B- |B- |C |C |C- |C- |A- |A- |C+ |C+ |0 |
|370|Dejan Bodiroga |35 |FA |SG |C+ |C+ |B+ |B+ |D+ |D+ |C- |C- |D+ |D+ |0 |
|371|Bill Mann |24 |FA |PG |C |C |B |B |C+ |C+ |C+ |C+ |D+ |D+ |0 |
|372|Ron Bontemps |25 |FA |SG |C |C |A- |A- |C- |C- |C+ |C+ |D+ |D+ |0 |
|373|Glenn Kammeyer |21 |FA |C |C+ |C+ |F+ |F+ |C- |C- |B |B |C+ |C+ |0 |
|375|Robert Barlow |22 |FA |PG |C- |C- |C |C |B- |B- |C+ |C+ |C |C |0 |
|376|Ralph O'Brien |25 |FA |PG |C |C |A |A |C+ |C+ |C |C |C- |C- |0 |
|377|Sean Hammonds |31 |FA |PG |C |C |B |B |B- |B- |B+ |B+ |C- |C- |0 |
|378|Kendrick Nunn |37 |Raptors |PG |C+ |C+ |A- |A- |B- |B- |C |C |C |C |0 |
|379|Rodney Porter |22 |FA |PG |D+ |D+ |C |C |C+ |C+ |C |C |D+ |D+ |0 |
|380|J.D. Davison |33 |Bucks |PG |B- |B- |A- |A- |A- |A- |A |A |C |C |0 |
|382|Deandre Ayton |37 |Nets |C |B+ |B+ |D+ |D+ |D |D |C |C |B- |B- |0 |
|383|Dajuan Wagner Jr. |31 |Spurs |PG |B- |B- |A |A |A |A |A- |A- |C |C |0 |
|384|Precious Achiuwa |33 |FA |C |C+ |C+ |D+ |D+ |D |D |B- |B- |C+ |C+ |0 |
|385|Marko Simonovic |34 |FA |C |C- |C- |C |C |C |C |C |C |C |C |0 |
|389|Lenny Rzeszewski |28 |FA |PG |C- |C- |C |C |C+ |C+ |A |A |C |C |0 |
|390|Ivan Webber |21 |FA |PG |C- |C- |C |C |C+ |C+ |C |C |C- |C- |0 |
|392|Amaan Sandhu |31 |FA |SF |C+ |C+ |B- |B- |D |D |C |C |B |B |0 |
|395|Andrew Cho |20 |FA |PG |D+ |D+ |C |C |C+ |C+ |C |C |D+ |D+ |0 |
|396|Dick Wehr |25 |FA |SF |C+ |C+ |C |C |B- |B- |C+ |C+ |C |C |0 |
|399|Jack Parkinson |26 |FA |PG |C |C |B+ |B+ |C+ |C+ |C+ |C+ |D |D |0 |
|400|Joe Luchi |26 |FA |SG |C- |C- |A |A |C |C |C |C |D+ |D+ |0 |
|401|Taven Whitehorse |30 |Suns |SG |B- |C+ |A- |A- |C |C |C |C |C |C+ |0 |
|402|Kevon Looney |37 |Trail Blazers|C |C+ |C+ |C |C |F+ |F+ |B- |B- |B- |B- |0 |
|403|Pete Chen |24 |FA |PG |C- |C- |B+ |B+ |C+ |C+ |C |C |F+ |F+ |0 |
|405|Paul Arizin |26 |Pistons |SF |B+ |B+ |A- |A- |C |C |B+ |B+ |B+ |B+ |0 |
|407|Bobby Cook |31 |Knicks |SG |C |C |A |A |C |C |B |B |C |C |0 |
|410|Earle Markey |21 |Mavericks |SG |C |C |B |B |C |C |C |C |C- |C- |0 |
|412|J.W. Fullerton |31 |Lakers |PG |B |B |A- |A- |B- |B- |A |A |C |C |0 |
|413|Andy McGowan |23 |FA |PG |C |C |B- |B- |C+ |C+ |C |C |C- |C- |0 |
|414|Loy Doty |29 |Trail Blazers|PG |B- |B- |C+ |C+ |B |B- |A |A |C |C+ |0 |
|415|Earl Lloyd |26 |Suns |SF |B+ |B+ |C+ |C+ |C |C |B |B |B- |B- |0 |
|417|Whitey Skoog |28 |Pacers |PG |C+ |C+ |A |A- |B- |B- |C+ |B- |D+ |D+ |0 |
|420|George Glasgow |23 |Warriors |PG |C |C+ |B- |B- |B+ |B+ |C |C |C- |D+ |0 |
|429|Hook Dillon |30 |FA |SF |B+ |B+ |C |C |C |C |A- |A- |C+ |C+ |0 |
|433|Bob Cousy |26 |Nuggets |PG |A- |A- |A- |A- |A- |A- |A- |A- |C+ |C+ |0 |
|442|Joe Richey |23 |Suns |PG |C+ |C+ |B- |B- |B- |C+ |C+ |C+ |D+ |C- |0 |
|445|Dean Kelley |23 |Kings |PG |C |C |B |B |B- |C+ |B |B+ |C- |C- |0 |
|450|Mel Hutchins |26 |Heat |C |A- |A- |C |C |D+ |D+ |A- |A- |A- |A- |0 |
|452|Alan Schutts |21 |Hornets |PG |C |C |B |B |C+ |C+ |C |C |C |C |0 |
|455|Bill Mlkvy |23 |Celtics |SF |A- |A- |C+ |C+ |C+ |C+ |B |B |B- |B- |0 |
|462|Davon Dye |30 |FA |C |C+ |C+ |D |D |F+ |F+ |B+ |B+ |B- |B- |0 |
|464|Calculus Jones |31 |Knicks |PF |D+ |C- |A- |A- |D |D- |A- |A- |B- |B- |0 |
|465|Elias Bauer |26 |Heat |PG |C+ |C+ |A |A |A- |A- |A |A |C |C |0 |
|472|Ruben Hairston |28 |Nuggets |PG |C |C |A- |A- |A |A+ |A- |B+ |C- |C- |0 |
|474|Herm Hedderick |24 |Bucks |SF |B |B |C |C |C |C |B+ |A- |C+ |C |0 |
|475|Ezra Domingo |29 |Magic |PF |A- |A- |C+ |C+ |D+ |D+ |C |C |A- |A- |0 |
|482|Skippy Whitaker |24 |Pacers |PG |C |C |C+ |C+ |A- |A- |C+ |C+ |C- |C- |0 |
|485|Gene Melchiorre |27 |Timberwolves |PG |C |C |B |B |A+ |A+ |A- |A |C- |D+ |0 |
|486|Chuck Cooper |28 |Pistons |PF |B- |B- |C |C |C |C |A |A |B- |B- |0 |
|488|Joe Hughes |23 |76ers |PG |C |C |C |C |B+ |B+ |A |A |C |C |0 |
