Post by Brophdog88 on Mar 27, 2022 0:07:33 GMT -8
TC observations 2037
First up is the highest net change per team, and that goes to well, me. At an average age of 24.87 though it better, need improvement. Most of the teams with big net wins are rebuilding teams with low average age, or teams that just broke their players down, i.e. the Kings, who grabbed Hagan for loathe.
lets boil things down though just to the last draft, for a more focused view of things, just players with 0 years experience
The hornets come out Winners on this view, with 3 players going up a net of 8. On the other end of the spectrum, the Warriors had the 8th pick in the first round, and the 7th in the second and got a net -2.
Here is the overview of players from just this last draft.
If you have anything you want me to look at, I can generate a report if you just list what you would like.
First up is the highest net change per team, and that goes to well, me. At an average age of 24.87 though it better, need improvement. Most of the teams with big net wins are rebuilding teams with low average age, or teams that just broke their players down, i.e. the Kings, who grabbed Hagan for loathe.
Team | Number of Players | Average Age | Net Change |
Rockets | 15 | 24.8667 | 15 |
Bucks | 14 | 26.3571 | 14 |
Hornets | 13 | 25.8462 | 12 |
Clippers | 15 | 24.0000 | 12 |
Wizards | 15 | 24.2000 | 9 |
Kings | 13 | 26.8462 | 7 |
Pacers | 11 | 26.9091 | 5 |
Magic | 12 | 27.0000 | 4 |
Timberwolves | 12 | 29.1667 | 4 |
Nuggets | 12 | 26.9167 | 4 |
Heat | 11 | 29.8182 | 3 |
Super Sonics | 13 | 25.1538 | 2 |
Pistons | 8 | 26.0000 | 2 |
Raptors | 11 | 29.1818 | 1 |
Bulls | 14 | 27.0000 | 1 |
Celtics | 13 | 25.0000 | 0 |
Grizzlies | 6 | 29.5000 | -1 |
Hawks | 14 | 27.2857 | -1 |
76ers | 15 | 26.8000 | -2 |
Suns | 12 | 28.0833 | -2 |
Jazz | 8 | 30.5000 | -3 |
Knicks | 13 | 31.3077 | -3 |
Mavericks | 14 | 28.0714 | -5 |
Spurs | 10 | 27.5000 | -5 |
Lakers | 6 | 29.8333 | -5 |
Nets | 9 | 31.8889 | -7 |
Trail Blazers | 16 | 28.1875 | -8 |
Warriors | 10 | 26.9000 | -8 |
Cavaliers | 14 | 29.0714 | -9 |
FA | 151 | 25.9338 | -38 |
lets boil things down though just to the last draft, for a more focused view of things, just players with 0 years experience
Team | Number of Players | Average Age | Net Change |
Hornets | 3 | 21.6667 | 8 |
Clippers | 5 | 22.4000 | 7 |
Bucks | 2 | 23.5000 | 6 |
Rockets | 3 | 22.0000 | 5 |
Raptors | 1 | 22.0000 | 4 |
Magic | 3 | 22.3333 | 3 |
Pacers | 1 | 23.0000 | 1 |
Cavaliers | 1 | 22.0000 | 1 |
Trail Blazers | 1 | 22.0000 | 1 |
Spurs | 1 | 22.0000 | 1 |
Mavericks | 1 | 22.0000 | 1 |
Nuggets | 2 | 22.5000 | 1 |
76ers | 2 | 22.0000 | 1 |
Suns | 2 | 23.5000 | 1 |
Wizards | 2 | 20.0000 | 1 |
Celtics | 4 | 21.2500 | 0 |
Hawks | 1 | 22.0000 | 0 |
Kings | 1 | 21.0000 | 0 |
Bulls | 2 | 21.0000 | -1 |
Super Sonics | 3 | 22.3333 | -1 |
Warriors | 2 | 22.0000 | -2 |
FA | 50 | 21.7800 | -12 |
The hornets come out Winners on this view, with 3 players going up a net of 8. On the other end of the spectrum, the Warriors had the 8th pick in the first round, and the 7th in the second and got a net -2.
Here is the overview of players from just this last draft.
Team | Position | Name | Net Change |
76ers | SF | Tom Gola | 1 |
76ers | PF | Dick Howard | 0 |
Bucks | SG | Corky Devlin | 3 |
Bucks | PG | K.C. Jones | 3 |
Bulls | SF | John Mahoney | -2 |
Bulls | SF | Bill Bagley | 1 |
Cavaliers | SF | Jerry Mullen | 1 |
Celtics | C | Bob McKeen | 0 |
Celtics | PF | Guy Sparrow | -1 |
Celtics | C | Don Schlundt | 1 |
Celtics | SG | Tom Harrold | 0 |
Clippers | PG | John Miller | 4 |
Clippers | SF | Ed Fleming | 2 |
Clippers | PF | Dick Hemric | 0 |
Clippers | PF | Johnny Horan | 1 |
Clippers | SF | Jim Loscutoff | 0 |
FA | SF | Jack Turner | 0 |
FA | PF | Jose Blount | 0 |
FA | PF | Cameron Miles | 0 |
FA | SF | Donald Gulick | 0 |
FA | PF | Tony Lovelette | 0 |
FA | PF | Josh Barros | 0 |
FA | SF | Lucas Santiago | 0 |
FA | SF | Frank Ehmann | 0 |
FA | SF | Calvin Davidson | 0 |
FA | SG | Dante Stagg | 0 |
FA | PF | Donnell McGuire | 0 |
FA | SF | Don Bragg | 0 |
FA | C | Harry Silcox | 0 |
FA | SF | Joe Fitt | 0 |
FA | SF | Bill Reigel | 0 |
FA | C | Bill Banks | 0 |
FA | SG | Allyn Horry | -1 |
FA | SG | Joel Hinkle | -1 |
FA | SF | Mikel Teague | -1 |
FA | SG | Bob Schafer | -1 |
FA | SF | Ed Galvin | -1 |
FA | PG | Christopher Ekezie | -2 |
FA | SG | Al Didriksen | -2 |
FA | SG | Joe Strom | -2 |
FA | SF | Mateen McLellan | -2 |
FA | SF | Curt Okulaja | -2 |
FA | PG | Adam Recasner | -3 |
FA | PF | Vince Levy | 0 |
FA | SF | Jack Devine | 2 |
FA | SF | John Moore | 1 |
FA | PG | Mal Duffy | 1 |
FA | PG | Jack Sallee | 1 |
FA | PF | O'Neal Weaver | 1 |
FA | PG | Bill Mann | 0 |
FA | SG | Ron Bontemps | 0 |
FA | PG | Robert Barlow | 0 |
FA | PG | Rodney Porter | 0 |
FA | PG | Ivan Webber | 0 |
FA | PG | Andrew Cho | 0 |
FA | SG | Joe Luchi | 0 |
FA | PG | Jim McConnell | 0 |
FA | PG | Gabriel Owens | 0 |
FA | PF | Brent Wells | 0 |
FA | SG | Thor Laettner | 0 |
FA | SG | Tanner McMillan | 0 |
FA | SG | Broderick Embry | 0 |
FA | SG | Donnie Ketner | 0 |
FA | PG | Isaac Barkley | 0 |
FA | PG | Malik Daniels | 0 |
FA | PG | Ed Cole | 0 |
Hawks | SF | Ed Conlin | 0 |
Hornets | SG | Bart Leach | 1 |
Hornets | PG | Howard Sessums | 3 |
Hornets | SF | Jack Twyman | 4 |
Kings | SF | Dick Boushka | 0 |
Magic | C | Bob Reiter | 1 |
Magic | SF | Denver Brackeen | 1 |
Magic | PF | Jesse Arnelle | 1 |
Mavericks | SF | Al Ferrari | 1 |
Nuggets | SF | Bob Patterson | 1 |
Nuggets | SF | Jim Fay | 0 |
Pacers | PG | Bill Evans | 1 |
Raptors | C | Dick Ricketts | 4 |
Rockets | C | Burdette Haldorson | 0 |
Rockets | PG | Ron Tomsic | 1 |
Rockets | SG | Buzz Wilkinson | 4 |
Spurs | SG | Jack Stephens | 1 |
Suns | PF | Tony Vlastelica | 0 |
Suns | PG | Ron Bennink | 1 |
Super Sonics | PF | Maurice Stokes | 0 |
Super Sonics | SF | Cleo Littleton | -1 |
Super Sonics | C | Dean Parsons | 0 |
Trail Blazers | C | Bob Armstrong | 1 |
Warriors | PG | Chuck Mencel | 0 |
Warriors | SG | Harvey Babetch | -2 |
Wizards | SG | George Swyers | -1 |
Wizards | SF | Ed Wiener | 2 |
If you have anything you want me to look at, I can generate a report if you just list what you would like.